top of page
Generatively
Collaborating
for the
Future of NLP

Recommended Standards for Certificate Issuance
Item | Content | Recommended | Optional | Comments |
|---|---|---|---|---|
60 (continued) | of participation will be issued, not a certificate. | Yes | ||
35 (continued) | be issued in such a way that adding-up of posted training times is prevented. (e.g. "The NLP Practitioner and NLP Master degrees are an integral part of the total learning time stated.") | Yes | ||
1 | Full name of the certificate holder | Yes | ||
5 | Title obtained by the certificate (one title only per certificate; one title certificate only per curriculum). | Yes | ||
10 | Specification of the standard (accrediting body) according to which the training was carried out (if any). | Yes | ||
15 | Duration of the synchronous training time in days and hours (not lessons) and - | Yes | ||
20 | - Indication of the percentage of attendance within this stated duration (e.g. "student has fully (100%) attended."). | Yes | Many curricula require 100% attendance. In this case, it may not be necessary to mention this explicitly. | |
25 | Explicit reference to the training modality (online, blended, onsite). | Yes | ||
30 | All time statements are in hours (60 minutes) | Yes | ||
35 | Certificates of Completion: If the confirmed learning time includes previous certificates, this must be indicated. Certificates must | Yes | ||
40 | Date of the first and last day of training | Yes | ||
45 | Date of issuance of certificate | Yes | ||
50 | Signature of the authorised signatory(ies). | Yes | ||
55 | Name of institution (if any) and name of accredited teaching trainer. | Yes | ||
60 | Certificate of Competence: If the performance competencies defined in the curriculum are not achieved, an attestation | Yes | ||
65 | A facility for third parties to verify the validity of the certificate (number, seal, web address or similar). | Yes | ||
100 | Further optional contents (possibly on supplementary sheet) | |||
105 | Duration of the asynchronous training time in hours. | Yes | ||
110 | Total learning time in hours. | Yes | ||
115 | Some notes in reference to the qualifications acquired - | Yes | ||
120 | -the course content (curriculum) and- | Yes | ||
125 | -the form of evaluation (written examination, oral examination, live assessment, project work, etc.) | Yes |
bottom of page